Player Statistics
Below are Player Statistics from previous seasons.
2025 Player Statistics
Norfolk Harvesters Senior Men 2025
| Player | Games Started | GP | Try | Con | PG | DG | Kick % | Pts |
|---|---|---|---|---|---|---|---|---|
| Greg Wise | 6 | 7 | 13 | 11 | 0 | 0 | 50.00 | 87 |
| Tyler Lane | 8 | 8 | 3 | 13 | 0 | 0 | 68.42 | 41 |
| Spencer Logan | 5 | 5 | 5 | 3 | 0 | 0 | 50.00 | 31 |
| Joe Willard | 5 | 6 | 6 | 0 | 0 | 0 | 0.00 | 30 |
| Chuck Curran | 7 | 8 | 6 | 0 | 0 | 0 | 0.00 | 30 |
| Ryan Morelli | 3 | 5 | 4 | 0 | 0 | 0 | 0.00 | 20 |
| Tyler McGrattan | 8 | 8 | 4 | 0 | 0 | 0 | 0.00 | 20 |
| Connor Flinders | 6 | 6 | 3 | 0 | 0 | 0 | 0.00 | 15 |
| Chad Pomerleau | 7 | 7 | 3 | 0 | 0 | 0 | 0.00 | 15 |
| Tycie Cowan | 4 | 4 | 3 | 0 | 0 | 0 | 0.00 | 15 |
| Kyle Newbury | 3 | 4 | 2 | 1 | 0 | 0 | 100.00 | 12 |
| Kyle Dawdy | 5 | 6 | 2 | 0 | 0 | 0 | 0.00 | 10 |
| Dayton Osborn | 4 | 6 | 1 | 0 | 0 | 0 | 0.00 | 5 |
| Jakob Proracki | 8 | 8 | 1 | 0 | 0 | 0 | 0.00 | 5 |
| Spencer Cleaves | 5 | 6 | 1 | 0 | 0 | 0 | 0.00 | 5 |
| Howard Wise | 8 | 8 | 1 | 0 | 0 | 0 | 0.00 | 5 |
| Larry Hill | 5 | 5 | 1 | 0 | 0 | 0 | 0.00 | 5 |
| Sean House | 8 | 8 | 1 | 0 | 0 | 0 | 0.00 | 5 |
| Amos Lopes | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sean Levis | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dylan General | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Keylin Cowan | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kiefer Binkley | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wes Addley | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marshal Glinsky | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Will Book | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jermiane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Austin Sault | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alex Muth | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jamie Proracki | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Travis Depasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Isaiah Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Brendan Briggs | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dave Gyselinck | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Clay Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Steve Heemskerk | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rodney Boodram | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jonathan Heemskerk | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Joe Fresh | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ethan Langs | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Matt Pavone | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Norfolk Harvester Senior Women 2025
2024 Player Statistics
Norfolk Harvester Senior Men 2024
| Player | GP | Try | Con | PG | DG | Miss | Kick % | Pts |
|---|---|---|---|---|---|---|---|---|
| Greg Wise | 11 | 5 | 29 | 0 | 0 | 18 | 61.70 | 83 |
| Tycie Cowan | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 | 35 |
| Tyler McGrattan | 10 | 5 | 0 | 0 | 0 | 0 | 0.00 | 25 |
| Ryan Morelli | 9 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20 |
| Sean House | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20 |
| Joe Fresh | 10 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20 |
| Ethan Langs | 11 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20 |
| Tyler Lane | 5 | 3 | 1 | 0 | 0 | 2 | 33.33 | 17 |
| Austin Sault | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| Alex Muth | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| Connor Flinders | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| Chuck Curran | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| Larry Hill | 11 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| Brendan Briggs | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| Brett King | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| Garrett Good | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| Chris Liota | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| Spencer Logan | 6 | 1 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Jakob Proracki | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| Howard Wise | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Isaiah Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dave Gyselinck | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Clay Matthews | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Steve Heemskerk | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rodney Boodram | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jonathan Heemskerk | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chad Pomerleau | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Travis Depasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Milano Decarolis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jamie Proracki | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Will Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Spencer Cleaves | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Colin Wynowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tyson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jermiane Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Will Book | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cam Pearson | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mitch Reid | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| John Pongo | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Matt Pavone | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Norfolk Harvester Senior Women 2024
2023 Player Statistics
Norfolk Harvester Senior Men 2023
| Player | Games Started | GP | Try | Con | PG | DG | Pts |
|---|---|---|---|---|---|---|---|
| Spencer Logan | 6 | 7 | 3 | 16 | 0 | 0 | 47 |
| Sean House | 9 | 9 | 4 | 0 | 0 | 0 | 20 |
| Brett King | 9 | 9 | 4 | 0 | 0 | 0 | 20 |
| Howard Wise | 9 | 9 | 3 | 0 | 0 | 0 | 15 |
| Steve Heemskerk | 9 | 9 | 3 | 0 | 0 | 0 | 15 |
| Spencer Cleaves | 5 | 6 | 2 | 0 | 0 | 0 | 10 |
| Larry Hill | 9 | 9 | 1 | 1 | 0 | 0 | 7 |
| Joe Fresh | 2 | 5 | 1 | 0 | 0 | 0 | 5 |
| Clay Matthews | 7 | 8 | 1 | 0 | 0 | 0 | 5 |
| Tyler McGrattan | 9 | 9 | 1 | 0 | 0 | 0 | 5 |
| Chuck Curran | 5 | 5 | 1 | 0 | 0 | 0 | 5 |
| Matt Pavone | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| Colin Wynowsky | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brady Pomerleau | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chad Pomerleau | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garrett Good | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ethan Langs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Liota | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tycie Cowan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Depasquale | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Heemskerk | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Rem Benninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milano Decarolis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamie Proracki | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Craig | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Butler | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darris Wilson | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rodney Boodram | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Smith | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Morelli | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Owen Doucet | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brendan Briggs | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dave Gyselinck | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tommy Land | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lane | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norfolk Harvester Senior Women 2023
| Player | Games Started | GP | Try | Con | PG | DG | Pts |
|---|---|---|---|---|---|---|---|
| Brooke Cain | 4 | 4 | 1 | 13 | 0 | 0 | 31 |
| Eden Lohr | 4 | 4 | 4 | 0 | 0 | 0 | 20 |
| Katelyn Heyens | 4 | 4 | 3 | 0 | 0 | 0 | 15 |
| Mandy Benneff | 4 | 4 | 3 | 0 | 0 | 0 | 15 |
| Meagan Wilson | 6 | 6 | 3 | 0 | 0 | 0 | 15 |
| Hope General | 5 | 5 | 2 | 0 | 0 | 0 | 10 |
| Mya McAlpine | 4 | 4 | 2 | 0 | 0 | 0 | 10 |
| Michelle Schneider | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Kayley Turcotte | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Cara Hill | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elva Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hannah Fach | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annie Cassidy | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Meg Tylak | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avalon Martin | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Larisa Skye | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taya Heiym | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brianna Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devan Davidson | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Hannah Savescu | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Addley | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Emma Rattie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Andersen | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drew George | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alex McKay | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sydney Cain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rachel Miller | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Grace Savescu | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Melanie Brisson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |

